Dallas Vs Baltimore 2016
Ravens
- Dallas Cowboys Vs Baltimore Ravens 2016
- Dallas Vs Baltimore 2016 Homicides
- Dallas Cowboys Vs Baltimore Ravens 2016
- Dallas Vs Baltimore 2020
- Dallas Vs Baltimore 2016 Schedule
- Four years ago, the 5-4 Ravens traveled to AT&T Stadium to face the 8-1 Dallas Cowboys. At the time, the Cowboys had just recently moved on from their longtime starting quarterback in Tony Romo.
- Complete watch guide to the Baltimore Ravens vs Dallas Cowboys game, including when and where to watch, series history, matchups, injury updates, prediction, and pick to win. 2016 / 10:51 AM.
The 2016 Dallas Cowboys season was the franchise's 57th season in the National Football League, the eighth playing their home games at AT&T Stadium and the 6th full season under head coach Jason Garrett. After losing their first game to the New York Giants, the Cowboys went undefeated for 11 straight games. The streak ended with them losing.
5-4
Cowboys8-1
5Dimes
itop
sbook
cris
Moneyline
+270-300
+250-300
+250-300
+255-310
+235-300
Spread
+7-105-7-105
+7-110-7-110
+7.5-130-7.5+110
+7-110-7-110
+7-119-7-101
Total
44 o -108 u -102
44.5 o -110 u -110
44.5 o -110 u -110
44.5 o -110 u -110
44 o -110 u -110
Recent Form
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
Baltimore | 5-4 | 4-5 | 20.22 | 17.78 | 2.44 | 3-2 | 1-3 | 3-5-1 | 1-4 | 2-1-1 |
Dallas | 8-1 | 8-0-1 | 28.67 | 18.89 | 9.78 | 3-0-1 | 5-0 | 4-5 | 2-2 | 2-3 |
Yards Per Point
Name | Offense | Defense | Differential |
---|---|---|---|
BAL | 12.99 | 16.48 | -3.49 |
DAL | 15.9 | 16.3 | -0.4 |
Name | Offense | Defense | Differential |
---|---|---|---|
BAL | 11.13 | 10.45 | 0.68 |
DAL | 12.24 | 9.66 | 2.58 |
Yards Per Rush
Name | Offense | Defense | Differential |
---|---|---|---|
BAL | 5.59 | 4.49 | 1.1 |
DAL | 4.8 | 4.07 | 0.73 |
- BAL
- 31.94
- 18.24
- 13.7
- 209.59
- 205.18
- 200.35
- 100.18
- -0.41
- name
- offense
- defense
- differential
- passing yards
- rush yards
- passing yards allowed
- rushing yards allowed
- turnover differential
Team Records
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 5-4 | 3-2 | 2-2 | 4-5 | 3-2 | 1-3 | 20.22 | 17.78 | 2.44 |
Last 3 | 2-1 | 2-0 | 0-1 | 2-1 | 2-0 | 0-1 | 21.67 | 15.00 | 6.67 |
vs Conf | 5-2 | 3-1 | 2-1 | 4-3 | 3-1 | 1-2 | 10.57 | 5.86 | 4.71 |
vs Div | 3-0 | 2-0 | 1-0 | 3-0 | 2-0 | 1-0 | 24.67 | 13.67 | 11.00 |
Dallas Cowboys Vs Baltimore Ravens 2016
Dallas Cowboys
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 8-1 | 3-1 | 5-0 | 8-0-1 | 3-0-1 | 5-0 | 28.67 | 18.89 | 9.78 |
Last 3 | 3-0 | 1-0 | 2-0 | 3-0 | 1-0 | 2-0 | 33.00 | 21.00 | 12.00 |
vs Conf | 5-1 | 2-1 | 3-0 | 5-0-1 | 2-0-1 | 3-0 | 12.50 | 11.00 | 1.50 |
vs Div | 2-1 | 1-1 | 1-0 | 2-0-1 | 1-0-1 | 1-0 | 25.00 | 22.00 | 3.00 |
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 31.94 | 1 | 20.06 | 9 |
Away Team Road Passing vs Home Team Home Passing Defense | 215.25 | 23 | 225.75 | 15 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 198.38 | 1 | 105.63 | 10 |
Home Team Overall Scoring vs Away Team Overall Defense | 27.13 | 6 | 18.24 | 3 |
Home Team Home Passing vs Away Team Road Passing Defense | 315.25 | 2 | 202.63 | 5 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 159.25 | 3 | 84.50 | 3 |
Dallas Vs Baltimore 2016 Homicides
Head To Head Summary
Name | Record | ATS | OU | Score | Rush | YPR | PA | CP | PY | TY | TO +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore | 4-0 | 3-1 | 3-1 | 30.25 | 165.00 | 5.37 | 27.50 | 68.18 | 202.50 | 367.50 | 1.25 |
Dallas | 0-4 | 1-3 | 3-1 | 15.75 | 117.00 | 4.18 | 35.50 | 58.45 | 188.50 | 305.50 | 2.25 |
Date | Away | Home | Score | Line | Total | OU Result | ARY | APY | ATY | ATT | HRY | HPY | HTY | HTT | Away Team Attempts | Home Team Attempts | Away Team Completions | Home Team Completions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 14, 2012 | DAL | BAL | 29-31 | 227 | 254 | 481 | 1 | 86 | 230 | 316 | 0 | |||||||
Dec 20, 2008 | BAL | DAL | 33-24 | 265 | 123 | 388 | 1 | 92 | 235 | 327 | 2 | |||||||
Nov 21, 2004 | DAL | BAL | 10-30 | 94 | 128 | 222 | 3 | 59 | 228 | 287 | 2 | |||||||
Nov 19, 2000 | DAL | BAL | 0-27 | 55 | 137 | 192 | 3 | 250 | 229 | 479 | 2 | |||||||
Dec 10, 1994 | CLE | DAL | 19-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Sep 1, 1991 | DAL | CLE | 26-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Dec 4, 1988 | DAL | CLE | 21-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Sep 22, 1985 | CLE | DAL | 7-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Nov 25, 1982 | CLE | DAL | 14-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Betting Odds Trends
Dallas Cowboys Vs Baltimore Ravens 2016
Dallas Cowboys | ||
---|---|---|
Dallas is 5-0 ATS in its last 5 games | ||
Dallas is 5-0 SU in its last 5 games | ||
The total has gone UNDER in 4 of Dallas's last 6 games | ||
Dallas is 5-10-2 ATS in its last 17 games at home | ||
Dallas is 3-8 SU in its last 11 games at home | ||
Dallas is 1-4 ATS in its last 5 games when playing Baltimore | ||
Dallas is 0-5 SU in its last 5 games when playing Baltimore | ||
The total has gone OVER in 5 of Dallas's last 7 games when playing Baltimore |
Baltimore Ravens | ||
---|---|---|
Baltimore is 2-5 ATS in its last 7 games | ||
Baltimore is 2-4 SU in its last 6 games | ||
Baltimore is 4-9 SU in its last 13 games on the road | ||
Baltimore is 4-1 ATS in its last 5 games when playing Dallas | ||
Baltimore is 5-0 SU in its last 5 games when playing Dallas | ||
The total has gone OVER in 5 of Baltimore's last 7 games when playing Dallas |
Baltimore Ravens
Dallas Vs Baltimore 2020
Date | OPP | score | SU | line | ATS Result | ORY | OPY | OTY | DRY | DPY | DTY | TO | Loc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 10, 2016 | CLE | 28-7 | W | -7.5/44 | W/U | 119 | 277 | 396 | 33 | 111 | 144 | -1 | H |
Nov 6, 2016 | PIT | 21-14 | W | 3/46 | W/U | 50 | 224 | 274 | 36 | 241 | 277 | 0 | H |
Oct 23, 2016 | NYJ | 16-24 | L | 2.5/40 | L/P | 6 | 239 | 245 | 155 | 189 | 344 | 1 | A |
Oct 16, 2016 | NYG | 23-27 | L | 3.5/42.5 | L/O | 98 | 293 | 391 | 38 | 397 | 435 | -3 | A |
Oct 9, 2016 | WAS | 10-16 | L | -3.5/44 | L/U | 118 | 188 | 306 | 60 | 250 | 310 | -1 | H |
Dallas Vs Baltimore 2016 Schedule
Date | OPP | score | SU | line | ATS Result | ORY | OPY | OTY | DRY | DPY | DTY | TO | Loc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 13, 2016 | PIT | 35-30 | W | 3/50.5 | W/O | 127 | 295 | 422 | 48 | 400 | 448 | 1 | A |
Nov 6, 2016 | CLE | 35-10 | W | -7/49 | W/U | 168 | 255 | 423 | 45 | 177 | 222 | 0 | A |
Oct 30, 2016 | PHI | 29-23 | W | -5/44 | W/O | 187 | 273 | 460 | 97 | 194 | 291 | 0 | H |
Oct 16, 2016 | GB | 30-16 | W | 5.5/47.5 | W/U | 191 | 233 | 424 | 78 | 294 | 372 | -2 | A |
Oct 9, 2016 | CIN | 28-14 | W | 2.5/46 | W/U | 180 | 222 | 402 | 96 | 249 | 345 | 1 | H |